eSSL SilkBio-101TC+ID+B
silkbio101tc multibio time attendance
Bihar biometric attendance system
These devices are used Bihar biometric attendance system. Silkbio 101 TC with Temperature Sensor essl biometric machine silkbio-101tc
Product HighlightsFace Attendance Device Silkbio-101TC Brochure DownloadFace Attendance Device Silkbio-101TC Brochure
|
Technical Specification SILKBIO101tc Biometrics RFID Attendance | ||
---|---|---|
Storage Capacity | Face Capacity | 2000 |
Fingerprint Capacity | 1500 | |
ID Card Capacity | 2,000 | |
Record Capacity | 1,00,000 | |
Display | 2.8-inch TFT Screen | |
Communication | TCP/IP, USB-Host, Wi-Fi(Optional) | |
Push data | Yes | |
Standard Functions | Work Code, SMS, DST, | |
Scheduled-bell, Self-Service Query, Automatic | ||
Status Switch Photo ID, T9 Input, Camera, | ||
9 digit user ID, Built-in Battery, Multiple Verify Mode, External Bell | ||
Access Control Interface for | Lock, Door Sensor, Exit Button, Alarm | |
Power Supply | DC 12V 1.5A | |
Operating Temperature | 0 °C- 45 °C | |
Operating Humidity | 20%-80% | |
Dimension | 180 x 154 x 34.2 mm | |
Features | ||
– | Multi-biometric fast verification | |
– | Touch Keypad | |
– | Infrared auto-turning on a function to save power | |
– | Quick recognition of dry, wet and rough fingers | |
– | Multi-language supported | |
– | Built-in 2000mAh backup battery to extend operation time |
Essl SilkBio-101TC
eSSL Silkbio 101TC Face Fingerprint Attendance Machine
To buy the best quality SilkBio-101TC call us at 9315441053, 9315441078. Fill the following form one of our expert will call you and understand your requirement.
Get the most reliable face attendance machine SilkBio-101TC+ID+B with the easy to use eTimeTracklite software for time Attendance and basic Payroll. for more details check the below link.
https://ampletrails.com/essl-silkbio-101tc-face-fingerprint-attendance-machine/face-recognition-time-attendance-system/