Fingerprints Capacity : 3000 ,
Card Capacity : 3000,
Transaction Capacity : 30000,
Fingerprint Sensor= 500 DPI Optical Sensor .

Fingerprint access control
Biometrics Time & Attendance eSSL F18+ID
F18 runs on a 32-bit high-end microprocessor and has a built-in mini speaker for voice-based instructions or messages. With the support of standard push data technology; this device has a storage and recognition capacity of 3000 fingerprints and 3000 cards.
Biometric Time and Attendance F18 is a fingerprint-based access control device. It is a highly reliable, precise, and durable device. It is one of the fastest fingerprint readers with an identification speed of less than 0.5sec. The image of the fingerprint can be seen on the screen which helps the user to keep a finger in the right position. It can be installed either standalone or with any standard Wiegand signal supporting third-party access control panels. It also provides an Audio-Visual feature for accepting valid fingerprints. It can also read cards and can store 3000 cards. The backup option is available for it.

eSSL F18+ID Biometric Access Control Device, Biometric access control system India
Technical Specification of F18+ID | ||
---|---|---|
Storage capacity | Fingerprints templates | 3000 |
Card Storage | 3,000 | |
Transaction storage | 30,000 | |
Card reader | Yes | |
CPU | 32-bit High-End Microprocessor | |
Biometric | Fingerprint sensor | 500 DPI Optical sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <=0.5sec | |
Algorithm Ver | 9/10 | |
Audio/Visual | Display | 2.8″ color TFT |
Keypad | Yes | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP/IP,USB host |
Push data | Standard | |
Standard features | DLST, Self service query, Status Switch | |
Power & environment | Power Supply | DC 12V: 1.5Amp |
Operating Temperature | 0oC to 45oC | |
Operating Humidity | 20% -80% | |
Dimension | 183 x 80 x42 mm | |
Access control | Wiegand | In & Out |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock | |
Door Sensor | Yes | |
Anti Passback | Yes | |
Door Bell | Yes | |
Exit Readers | Support exit readers | FR 1200/KR 500 |
Optional | Battery | No |
Card readers | Yes | |
Communication | No | |
Card Type | Mifare/HID Prox | |
Compatibility | Compatible with Multi Door controllers via Weigand | |
External Speaker output available (Optional) | ||
External Bulb output available (Optional) | ||
Compatible Software and SDK | Smart office suite desktop and web | |
Etime track lite desktop & web | ||
SDK for desktop applications | ||
Web-based Device Manager/ePush server using Push data. Helps developers & integrators | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Major Applications | Time & Attendance, Canteen management, School attendance, | |
Production Management, Gym & clubs |
Time and Attendance Machines,Attendance with Access Control Machines